Assessor’s Parcel Number | 53071209 |
Days on Market | 35 |
Last Modified | February 23rd at 8:05am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $474.32 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | See Remarks |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $199.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 2,804 sq. ft. |
Floor | Laminate |
Heating | Forced Air |
Interior Features | Granite Counters |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.1084 |
Fence | Wrought Iron |
Lot Size | 4,724 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Slab |
Pool Features | Association |
Roofing | Spanish Tile |
Spa Features | Association |
View | Park Or Green Belt |
Junior High School | ORCHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Roula Fawaz at Surterre Properties Inc.