Assessor’s Parcel Number | 93553602 |
Days on Market | 2 |
Last Modified | February 22nd at 1:04pm |
Listing Status | Active |
Price Per Sq. Ft. | $475.58 |
Property Type | Condominium |
Sewage System | Private Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $464.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,167 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Included |
Rooms | Master Bedroom |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | In Ground |
Spa Features | Association |
View | Neighborhood |
Junior High School | ORCHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Zoya Kao at Bhhs Ca Properties.