Assessor’s Parcel Number | 52808220 |
Days on Market | 14 |
Last Modified | January 5th at 11:22am |
Listing Status | Closed |
Price Per Sq. Ft. | $547.49 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Sewer Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $280.00 |
Appliances | Water Softener |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,190 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.1086 |
Fence | Block |
Lot Size | 4,730 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Concrete |
Pool Features | Gunite |
Roofing | Concrete |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Steve Roberson at Century 21 Peak.