Assessor’s Parcel Number | 93553705 |
Days on Market | 2 |
Last Modified | February 24th at 9:26pm |
Listing Status | Active |
Price Per Sq. Ft. | $503.18 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Available |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $475.00 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 1 |
Cooling | Central |
Fireplace | None |
Floorspace | 944 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Sunken Living Room |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Master Bedroom |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Community Pool |
Roofing | Spanish Tile |
Spa Features | Community |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Grace Alipour at Redfin.