Assessor’s Parcel Number | 93823544 |
Days on Market | 2 |
Last Modified | January 14th at 11:39am |
Listing Status | Active |
Price Per Sq. Ft. | $526.32 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Natural Gas Available |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $385.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,501 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | On Upper Level |
Rooms | Two Masters |
Garage Spaces | 2.00 |
Parking | Garage - Rear Entry |
Pool Features | Community Pool |
Spa Features | Above Ground |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Liuzhen Zheng at Re/Max Premier Realty.