Assessor’s Parcel Number | 53073130 |
Days on Market | 41 |
Last Modified | February 24th at 8:58pm |
Listing Status | Active |
Price Per Sq. Ft. | $485.40 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $199.00 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,843 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup |
Rooms | Office |
Acres | 0.1235 |
Lot Size | 5,381 sq. ft. |
Garage Spaces | 2.00 |
Patio | Enclosed |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.4 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Derrick Ho at Derrick Ho, Broker.